Released players are not included. Rate categories are based on a minimum of 10 IP.
Actual | Normalized
W | IP | Player | Team |
28-18 | 418.0 | Carl Mays | Psychedelic Gargoyles |
28-8 | 327.0 | Ted Lewis | Psychedelic Gargoyles |
22-9 | 276.0 | Bucky Walters | bench players 4 hire |
19-15 | 311.0 | Carl Hubbell | bench players 4 hire |
19-11 | 263.0 | Dixie Walker | Psychedelic Gargoyles |
18-10 | 247.0 | Rudy May | Pennsauken Pill Poppers |
16-15 | 275.7 | Bob Barr | qazer quirky qballs |
16-12 | 254.3 | Nick Altrock | Pennsauken Pill Poppers |
16-12 | 252.0 | Roy Oswalt | Pennsauken Pill Poppers |
16-9 | 229.0 | Bob Shaw | bench players 4 hire |
L | IP | Player | Team |
11-21 | 289.7 | Dan Petry | qazer quirky qballs |
28-18 | 418.0 | Carl Mays | Psychedelic Gargoyles |
14-17 | 274.3 | Steve Busby | qazer quirky qballs |
19-15 | 311.0 | Carl Hubbell | bench players 4 hire |
16-15 | 275.7 | Bob Barr | qazer quirky qballs |
9-15 | 210.7 | Greg Cadaret | Pennsauken Pill Poppers |
6-14 | 173.0 | Gaylord Perry | qazer quirky qballs |
13-13 | 240.0 | Red Ames | Psychedelic Gargoyles |
16-12 | 254.3 | Nick Altrock | Pennsauken Pill Poppers |
16-12 | 252.0 | Roy Oswalt | Pennsauken Pill Poppers |
Win % | IP | Player | Team |
1.000 | 45.0 | Sam McDowell | Reading Rainbows |
1.000 | 27.0 | Whitey Ford | bunt u over |
1.000 | 18.0 | Jose Rijo | dont cross thee line |
1.000 | 18.0 | Dizzy Dean | going going gone dont come ba... |
1.000 | 18.0 | Ernie White | quoth the raven |
1.000 | 18.0 | Les Lancaster | quoth the raven |
1.000 | 9.0 | Galen Cisco | Yoknapatawpha Yellow Hammers |
1.000 | 9.0 | Jerry Nops | Canal Fulton Demonic Bananas |
1.000 | 9.0 | Curt Davis | Mesquite Skeeters |
1.000 | 9.0 | Frank Tanana | whos on 1st 3rd base |
ERA | IP | Player | Team |
0.50 | 18.0 | Jose Rijo | dont cross thee line |
0.80 | 45.0 | Sam McDowell | Reading Rainbows |
1.04 | 26.0 | Dave Eiland | bunt u over |
1.50 | 18.0 | Ernie White | quoth the raven |
1.67 | 27.0 | Whitey Ford | bunt u over |
1.67 | 27.0 | Cy Young | bottom feeders |
1.96 | 18.3 | Frank Tanana | choo choo here comes the expre... |
2.00 | 18.0 | Dizzy Dean | going going gone dont come ba... |
2.00 | 27.0 | Mickey Lolich | pride of da yanks |
2.06 | 35.0 | Doc Newton | balls r Blowin in the Wind |
WHIP | IP | Player | Team |
0.741 | 27.0 | Whitey Ford | bunt u over |
0.824 | 17.0 | Mike Matthews | pride of da yanks |
0.885 | 26.0 | George Derby | Springfield Isotopes |
0.889 | 18.0 | Jose Rijo | dont cross thee line |
0.962 | 26.0 | Dave Eiland | bunt u over |
0.963 | 27.0 | Cy Young | bottom feeders |
1.000 | 27.0 | Mickey Lolich | pride of da yanks |
1.015 | 327.0 | Ted Lewis | Psychedelic Gargoyles |
1.038 | 26.0 | Hank Aguirre | Springfield Isotopes |
1.056 | 36.0 | Jonathan Sanchez | keeper o da still |
SO | IP | Player | Team |
185 | 418.0 | Carl Mays | Psychedelic Gargoyles |
184 | 252.0 | Roy Oswalt | Pennsauken Pill Poppers |
177 | 247.0 | Rudy May | Pennsauken Pill Poppers |
170 | 263.0 | Dixie Walker | Psychedelic Gargoyles |
165 | 289.7 | Dan Petry | qazer quirky qballs |
150 | 311.0 | Carl Hubbell | bench players 4 hire |
145 | 274.3 | Steve Busby | qazer quirky qballs |
145 | 240.0 | Red Ames | Psychedelic Gargoyles |
138 | 210.7 | Greg Cadaret | Pennsauken Pill Poppers |
137 | 276.0 | Bucky Walters | bench players 4 hire |
BB | IP | Player | Team |
120 | 418.0 | Carl Mays | Psychedelic Gargoyles |
119 | 247.0 | Rudy May | Pennsauken Pill Poppers |
113 | 210.7 | Greg Cadaret | Pennsauken Pill Poppers |
108 | 289.7 | Dan Petry | qazer quirky qballs |
105 | 203.7 | Dennis Cook | Psychedelic Gargoyles |
97 | 274.3 | Steve Busby | qazer quirky qballs |
95 | 275.7 | Bob Barr | qazer quirky qballs |
94 | 311.0 | Carl Hubbell | bench players 4 hire |
92 | 327.0 | Ted Lewis | Psychedelic Gargoyles |
90 | 240.0 | Red Ames | Psychedelic Gargoyles |
HBP | IP | Player | Team |
14 | 327.0 | Ted Lewis | Psychedelic Gargoyles |
11 | 176.0 | Ed Willett | bench players 4 hire |
10 | 311.0 | Carl Hubbell | bench players 4 hire |
10 | 289.7 | Dan Petry | qazer quirky qballs |
10 | 275.7 | Bob Barr | qazer quirky qballs |
10 | 132.7 | Mark Clark | bottom feeders |
9 | 166.3 | Lefty Williams | bench players 4 hire |
8 | 276.0 | Bucky Walters | bench players 4 hire |
8 | 274.3 | Steve Busby | qazer quirky qballs |
8 | 240.0 | Red Ames | Psychedelic Gargoyles |
HR | IP | Player | Team |
28 | 289.7 | Dan Petry | qazer quirky qballs |
27 | 311.0 | Carl Hubbell | bench players 4 hire |
26 | 210.7 | Greg Cadaret | Pennsauken Pill Poppers |
25 | 252.0 | Roy Oswalt | Pennsauken Pill Poppers |
24 | 138.0 | Tommy Greene | taste great less hittin |
23 | 418.0 | Carl Mays | Psychedelic Gargoyles |
23 | 254.3 | Nick Altrock | Pennsauken Pill Poppers |
22 | 173.0 | Gaylord Perry | qazer quirky qballs |
21 | 276.0 | Bucky Walters | bench players 4 hire |
21 | 247.0 | Rudy May | Pennsauken Pill Poppers |
Can your team of stars, has-been's, and never-will-be's build a loyal fan base as they travel the country, taking on other people's ragtag teams?
March 31, 2011
March 30, 2011
June 16, 2008
April 15, 2008
April 8, 2008
Beautiful colorization attempt for Willie Mays' catch
Kei Igawa
Ichiro Suzuki
Immigrant Misappropriations: The Importance of Ichiro
Harmon Killebrew
1985: Harmon tries to hit one across the Mississippi
Rick Honeycutt
Rick Honeycutt took time to encourage sick boy: Tribe memories
George Strickland
Fans Are So Obsessed With Them
A Simpler And More Ordered Place
A Simpler And More Ordered Place
A Simpler And More Ordered Place
Herb Washington played in 104 major league games without ever batting, pitching, or fielding. He was used exclusively as a pinch runner.