Released players are not included. Rate categories are based on a minimum of 31 PA.
Actual | Normalized
AVG | AB | Player | Team |
0.467 | 45 | Frank Ellerbe | Mesquite Skeeters |
0.435 | 62 | Martin Prado | dont cross thee line |
0.422 | 45 | Eddie Waitkus | goose eggzzz |
0.417 | 36 | John Anderson | quoth the raven |
0.400 | 40 | Ben Zobrist | quoth the raven |
0.380 | 171 | Jeff Stone | going going gone dont come ba... |
0.374 | 179 | Minnie Minoso | real men of genius |
0.372 | 78 | German Rivera | Rubber City Blimps |
0.366 | 82 | Eric Chavez | balls r Blowin in the Wind |
0.352 | 54 | Ichiro Suzuki | dont cross thee line |
OBP | AB | Player | Team |
0.484 | 24 | Gene Stephens | writin down da lineups |
0.480 | 45 | Eddie Waitkus | goose eggzzz |
0.478 | 62 | Martin Prado | dont cross thee line |
0.478 | 45 | Frank Ellerbe | Mesquite Skeeters |
0.467 | 40 | Ben Zobrist | quoth the raven |
0.447 | 36 | John Anderson | quoth the raven |
0.441 | 71 | Brian Giles | keeper o da still |
0.440 | 179 | Minnie Minoso | real men of genius |
0.436 | 33 | Jim Spencer | quoth the raven |
0.430 | 78 | German Rivera | Rubber City Blimps |
SLG | AB | Player | Team |
0.854 | 171 | Jeff Stone | going going gone dont come ba... |
0.722 | 36 | John Anderson | quoth the raven |
0.700 | 40 | David Justice | bottom feeders |
0.689 | 45 | Frank Ellerbe | Mesquite Skeeters |
0.650 | 40 | Ben Zobrist | quoth the raven |
0.645 | 169 | Jay Buhner | real men of genius |
0.629 | 62 | Martin Prado | dont cross thee line |
0.600 | 45 | Eddie Waitkus | goose eggzzz |
0.574 | 319 | Lance Berkman | taste great less hittin |
0.573 | 82 | Eric Chavez | balls r Blowin in the Wind |
OPS | AB | Player | Team |
1.268 | 171 | Jeff Stone | going going gone dont come ba... |
1.170 | 36 | John Anderson | quoth the raven |
1.167 | 45 | Frank Ellerbe | Mesquite Skeeters |
1.122 | 40 | David Justice | bottom feeders |
1.117 | 40 | Ben Zobrist | quoth the raven |
1.107 | 62 | Martin Prado | dont cross thee line |
1.080 | 45 | Eddie Waitkus | goose eggzzz |
1.051 | 169 | Jay Buhner | real men of genius |
0.993 | 758 | Jimmie Foxx | Psychedelic Gargoyles |
0.989 | 82 | Eric Chavez | balls r Blowin in the Wind |
Can your team of stars, has-been's, and never-will-be's build a loyal fan base as they travel the country, taking on other people's ragtag teams?
March 31, 2011
March 30, 2011
June 16, 2008
April 15, 2008
April 8, 2008
Beautiful colorization attempt for Willie Mays' catch
Kei Igawa
Ichiro Suzuki
Immigrant Misappropriations: The Importance of Ichiro
Harmon Killebrew
1985: Harmon tries to hit one across the Mississippi
Rick Honeycutt
Rick Honeycutt took time to encourage sick boy: Tribe memories
George Strickland
Fans Are So Obsessed With Them
A Simpler And More Ordered Place
A Simpler And More Ordered Place
A Simpler And More Ordered Place
Kenesaw Mountain Landis was named after a civil war battle that took place two years before he was born.