Barnstorming
Michael Tucker
Michael Anthony Tucker Born: 6/25/1971 in South Boston, VA USA
Weight: 185 lb.      Height: 6'2"
Bats: L                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1995 | 24 | KCA | AL | 62 | 177 | 23 | 46 | 10 | 0 | 4 | 17 | 2 | 3 | 18 | 51 | 2 | 1 | 2 | 0 | 3 | .260 | .332 | .384 | .716 |
| 1996 | 25 | KCA | AL | 108 | 339 | 55 | 88 | 18 | 4 | 12 | 53 | 10 | 4 | 40 | 69 | 1 | 7 | 3 | 4 | 7 | .260 | .346 | .442 | .789 |
| 1997 | 26 | ATL | NL | 138 | 499 | 80 | 141 | 25 | 7 | 14 | 56 | 12 | 7 | 44 | 116 | 0 | 6 | 4 | 1 | 7 | .283 | .347 | .445 | .792 |
| 1998 | 27 | ATL | NL | 130 | 414 | 54 | 101 | 27 | 3 | 13 | 46 | 8 | 3 | 49 | 112 | 10 | 3 | 1 | 2 | 4 | .244 | .327 | .418 | .745 |
| 1999 | 28 | CIN | NL | 133 | 296 | 55 | 75 | 8 | 5 | 11 | 44 | 11 | 4 | 37 | 81 | 3 | 3 | 0 | 4 | 5 | .253 | .338 | .426 | .764 |
| 2000 | 29 | CIN | NL | 148 | 270 | 55 | 72 | 13 | 4 | 15 | 36 | 13 | 6 | 44 | 64 | 1 | 7 | 0 | 2 | 6 | .267 | .381 | .511 | .892 |
| 2001 | 30 | CIN | NL | 86 | 231 | 31 | 56 | 10 | 1 | 7 | 30 | 12 | 5 | 23 | 55 | 1 | 1 | 5 | 5 | 4 | .242 | .308 | .385 | .693 |
| 2001 | 30 | CHN | NL | 63 | 205 | 31 | 54 | 9 | 7 | 5 | 31 | 4 | 3 | 23 | 47 | 3 | 1 | 5 | 1 | 4 | .263 | .339 | .449 | .788 |
| 2002 | 31 | KCA | AL | 144 | 475 | 65 | 118 | 27 | 6 | 12 | 56 | 23 | 9 | 56 | 105 | 1 | 3 | 7 | 2 | 5 | .248 | .330 | .406 | .737 |
| 2003 | 32 | KCA | AL | 104 | 389 | 61 | 102 | 20 | 5 | 13 | 55 | 8 | 10 | 39 | 88 | 3 | 2 | 6 | 2 | 8 | .262 | .331 | .440 | .771 |
| 2004 | 33 | SFN | NL | 140 | 464 | 77 | 119 | 21 | 6 | 13 | 62 | 5 | 2 | 70 | 106 | 3 | 2 | 6 | 5 | 5 | .256 | .353 | .412 | .765 |
| 2005 | 34 | SFN | NL | 104 | 250 | 32 | 60 | 16 | 1 | 5 | 33 | 4 | 0 | 28 | 48 | 3 | 2 | 2 | 4 | 6 | .240 | .317 | .372 | .689 |
| 2005 | 34 | PHI | NL | 22 | 18 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | .222 | .333 | .222 | .556 |
| 2006 | 35 | NYN | NL | 35 | 56 | 3 | 11 | 4 | 0 | 1 | 6 | 2 | 0 | 16 | 14 | 0 | 1 | 0 | 1 | 2 | .196 | .378 | .321 | .700 |
| 12 Seasons | 1417 | 4083 | 625 | 1047 | 208 | 49 | 125 | 528 | 114 | 56 | 490 | 960 | 31 | 39 | 41 | 33 | 67 | .256 | .339 | .423 | .763 | |||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1997 | 26 | ATL | NLDS2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 167 | .167 | .167 | .333 |
| 1997 | 26 | ATL | NLCS | 5 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | .308 | .400 | .708 |
| 1998 | 27 | ATL | NLCS | 6 | 13 | 1 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 385 | .467 | .692 | 1.159 |
| 1998 | 27 | ATL | NLDS1 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | .400 | .625 | 1.025 |
| 2006 | 35 | NYN | NLCS | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 400 | .500 | .400 | .900 |
| 2006 | 35 | NYN | NLDS1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 3 Post Seasons | 24 | 43 | 5 | 11 | 1 | 0 | 3 | 9 | 2 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | .256 | .385 | .488 | .873 | |||
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1995 | 24 | KCA | AL | OF | 36 | 31 | 277 | 67 | 3 | 1 | 0 | 0.986 | |
| 1996 | 25 | KCA | AL | 1B | 9 | 7 | 55 | 52 | 3 | 0 | 6 | 1.000 | |
| 1996 | 25 | KCA | AL | OF | 98 | 85 | 776 | 183 | 5 | 2 | 1 | 0.989 | |
| 1997 | 26 | ATL | NL | OF | 129 | 121 | 1070.1 | 237 | 6 | 5 | 2 | 0.980 | |
| 1998 | 27 | ATL | NL | OF | 118 | 112 | 953.2 | 194 | 5 | 1 | 1 | 0.995 | |
| 1999 | 28 | CIN | NL | OF | 114 | 66 | 670.2 | 182 | 8 | 2 | 0 | 0.990 | |
| 2000 | 29 | CIN | NL | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2000 | 29 | CIN | NL | OF | 120 | 63 | 630.1 | 153 | 5 | 5 | 0 | 0.969 | |
| 2001 | 30 | CHN | NL | 1B | 4 | 2 | 25.1 | 14 | 6 | 2 | 2 | 0.909 | |
| 2001 | 30 | CHN | NL | OF | 57 | 49 | 451.1 | 111 | 2 | 1 | 0 | 0.991 | |
| 2001 | 30 | CIN | NL | OF | 70 | 54 | 499.2 | 126 | 7 | 3 | 1 | 0.978 | |
| 2002 | 31 | KCA | AL | 1B | 5 | 2 | 23 | 22 | 3 | 1 | 2 | 0.962 | |
| 2002 | 31 | KCA | AL | 2B | 2 | 1 | 8 | 2 | 3 | 1 | 1 | 0.833 | |
| 2002 | 31 | KCA | AL | OF | 108 | 97 | 891.1 | 224 | 9 | 2 | 1 | 0.991 | |
| 2003 | 32 | KCA | AL | OF | 85 | 85 | 748.2 | 173 | 7 | 2 | 0 | 0.989 | |
| 2004 | 33 | SFN | NL | OF | 124 | 114 | 1006 | 262 | 2 | 6 | 2 | 0.978 | |
| 2005 | 34 | PHI | NL | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2005 | 34 | SFN | NL | OF | 72 | 53 | 505.2 | 109 | 6 | 2 | 1 | 0.983 | |
| 2006 | 35 | NYN | NL | 1B | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 1.000 | |
| 2006 | 35 | NYN | NL | OF | 18 | 13 | 125.1 | 27 | 2 | 0 | 0 | 1.000 | |
| 12 Seasons | 1172 | 956 | 8728.1 | 2146 | 82 | 36 | 20 | 0.984 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1997 | 26 | ATL | NLCS | RF | 4 | 4 | 28 | 6 | 1 | 0 | 1 | 1.000 | |
| 1997 | 26 | ATL | NLDS2 | RF | 2 | 2 | 13 | 3 | 0 | 0 | 0 | 1.000 | |
| 1998 | 27 | ATL | NLCS | RF | 5 | 4 | 33 | 7 | 0 | 0 | 0 | 1.000 | |
| 1998 | 27 | ATL | NLDS1 | RF | 3 | 3 | 23 | 6 | 0 | 0 | 0 | 1.000 | |
| 2 Post Seasons | 14 | 13 | 97 | 22 | 1 | 0 | 1 | 1.000 | |||||
| Year | Age | Team | League | Salary |
| 1995 | 24 | KCA | AL | $109,000 |
| 1996 | 25 | KCA | AL | $160,000 |
| 1997 | 26 | ATL | NL | $250,000 |
| 1998 | 27 | ATL | NL | $370,000 |
| 1999 | 28 | CIN | NL | $1,600,000 |
| 2000 | 29 | CIN | NL | $1,700,000 |
| 2001 | 30 | CIN | NL | $1,800,000 |
| 2002 | 31 | KCA | AL | $2,250,000 |
| 2003 | 32 | KCA | AL | $2,750,000 |
| 2004 | 33 | SFN | NL | $1,500,000 |
| 2005 | 34 | SFN | NL | $2,000,000 |
| Total for 11 Records | $14,489,000 | |||
| Average for 11 Records | $1,317,182 | |||
| Year | Age | League | Award |
| 1998 | 27 | NL | Player of the Week - Week of 1998-05-02 |
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category | ||||||||||||||||
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...