Barnstorming
Hipolito Pichardo
Hipolito Antonio Pichardo Born: 8/22/1969 in Esperanza, Va D.R.
Weight: 160 lb.      Height: 6'1"
Bats: R                 Throws: R
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| 1992 | 22 | KCA | AL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1993 | 23 | KCA | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994 | 24 | KCA | AL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | 25 | KCA | AL | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1996 | 26 | KCA | AL | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997 | 27 | KCA | AL | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1998 | 28 | KCA | AL | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2000 | 30 | BOS | AL | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | 31 | BOS | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002 | 32 | HOU | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 Seasons | 350 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
Post Season
| Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
| Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| 1992 | 22 | KCA | AL | 9 | 6 | 31 | 24 | 1 | 1 | 0 | 143.2 | 148 | 63 | 9 | 49 | 59 | 3.95 | 1 | 3 | 3 | 1 | 615 | 0 | 71 |
| 1993 | 23 | KCA | AL | 7 | 8 | 30 | 25 | 2 | 0 | 0 | 165 | 183 | 74 | 10 | 53 | 70 | 4.04 | 2 | 5 | 6 | 3 | 720 | 2 | 85 |
| 1994 | 24 | KCA | AL | 5 | 3 | 45 | 0 | 0 | 0 | 3 | 67.2 | 82 | 37 | 4 | 24 | 36 | 4.92 | 5 | 3 | 7 | 0 | 303 | 19 | 42 |
| 1995 | 25 | KCA | AL | 8 | 4 | 44 | 0 | 0 | 0 | 1 | 64 | 66 | 31 | 4 | 30 | 43 | 4.36 | 7 | 4 | 4 | 1 | 287 | 16 | 34 |
| 1996 | 26 | KCA | AL | 3 | 5 | 57 | 0 | 0 | 0 | 3 | 68 | 74 | 41 | 5 | 26 | 43 | 5.43 | 5 | 4 | 2 | 0 | 294 | 28 | 41 |
| 1997 | 27 | KCA | AL | 3 | 5 | 47 | 0 | 0 | 0 | 11 | 49 | 51 | 23 | 7 | 24 | 34 | 4.22 | 8 | 2 | 1 | 1 | 215 | 26 | 24 |
| 1998 | 28 | KCA | AL | 7 | 8 | 27 | 18 | 0 | 0 | 1 | 112.1 | 126 | 64 | 11 | 43 | 55 | 5.13 | 2 | 2 | 4 | 0 | 503 | 2 | 73 |
| 2000 | 30 | BOS | AL | 6 | 3 | 38 | 1 | 0 | 0 | 1 | 65 | 63 | 25 | 1 | 26 | 37 | 3.46 | 2 | 2 | 3 | 0 | 275 | 5 | 29 |
| 2001 | 31 | BOS | AL | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 34.2 | 42 | 19 | 3 | 10 | 17 | 4.93 | 3 | 3 | 5 | 0 | 159 | 5 | 23 |
| 2002 | 32 | HOU | NL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 0 | 2 | 0 | 81.00 | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
| 10 Seasons | 50 | 44 | 350 | 68 | 3 | 1 | 20 | 769.2 | 838 | 380 | 54 | 287 | 394 | 4.44 | 36 | 29 | 35 | 6 | 3377 | 103 | 425 | |||
Post Season
| Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
| Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| 1992 | 22 | KCA | AL | P | 31 | 24 | 143.2 | 19 | 16 | 2 | 2 | 0.946 | |
| 1993 | 23 | KCA | AL | P | 30 | 25 | 165 | 20 | 27 | 0 | 1 | 1.000 | |
| 1994 | 24 | KCA | AL | P | 45 | 0 | 67.2 | 4 | 16 | 5 | 2 | 0.800 | |
| 1995 | 25 | KCA | AL | P | 44 | 0 | 64 | 2 | 12 | 0 | 1 | 1.000 | |
| 1996 | 26 | KCA | AL | P | 57 | 0 | 68 | 7 | 13 | 1 | 2 | 0.952 | |
| 1997 | 27 | KCA | AL | P | 47 | 0 | 49 | 8 | 12 | 0 | 2 | 1.000 | |
| 1998 | 28 | KCA | AL | P | 27 | 18 | 112.1 | 11 | 18 | 0 | 5 | 1.000 | |
| 2000 | 30 | BOS | AL | P | 38 | 1 | 65 | 7 | 10 | 1 | 1 | 0.944 | |
| 2001 | 31 | BOS | AL | P | 30 | 0 | 34.2 | 3 | 10 | 0 | 1 | 1.000 | |
| 2002 | 32 | HOU | NL | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | ||
| 10 Seasons | 350 | 68 | 769.2 | 81 | 134 | 9 | 17 | 0.960 | |||||
Post Season
| Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
| Year | Age | Team | League | Salary |
| 1993 | 23 | KCA | AL | $183,500 |
| 1994 | 24 | KCA | AL | $295,000 |
| 1995 | 25 | KCA | AL | $360,000 |
| 1996 | 26 | KCA | AL | $625,000 |
| 1997 | 27 | KCA | AL | $780,000 |
| 1998 | 28 | KCA | AL | $2,150,000 |
| 1999 | 29 | KCA | AL | $2,625,000 |
| 2001 | 31 | BOS | AL | $1,660,000 |
| 2002 | 32 | HOU | NL | $500,000 |
| Total for 9 Records | $9,178,500 | |||
| Average for 9 Records | $1,019,833 | |||
| Year | Age | League | Award | |||||||||||||||||||||
| Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category | ||||||||||||||||
| Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Loading...