Barnstorming
Death Date Listing for 3/0/1975
| Player | Death | G | AB | H | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | W | L | SHO | SV | IP | ER | BB | SO | ERA |
| Tracy Baker | 3/14/1975 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Joe Benes | 3/7/1975 | 10 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | .167 | .333 | .167 | .500 | 0 | ||||||||
| Lefty Clarke | 3/11/1975 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 5.40 |
| Oscar Fuhr | 3/29/1975 | 63 | 43 | 9 | 0 | 6 | 0 | 1 | 4 | .209 | .244 | .233 | .477 | 3 | 12 | 1 | 0 | 175.2 | 124 | 69 | 59 | 6.35 |
| Hy Gunning | 3/28/1975 | 4 | 9 | 1 | 0 | 2 | 0 | 2 | 3 | .111 | .273 | .111 | .384 | 0 | ||||||||
| Blainey Hall | 3//1975 | 245 | 913 | 321 | 7 | 153 | 19 | 92 | 2 | .352 | .413 | .464 | .877 | 0 | ||||||||
| Dick Lanahan | 3/12/1975 | 56 | 42 | 5 | 0 | 2 | 0 | 2 | 9 | .119 | .159 | .119 | .278 | 6 | 13 | 0 | 2 | 152 | 87 | 75 | 62 | 5.15 |
| John Landers | 3/24/1975 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0.00 | |
| Red Marion | 3/13/1975 | 18 | 28 | 5 | 1 | 2 | 0 | 3 | 3 | .179 | .258 | .321 | .579 | 0 | ||||||||
| Johnny Markham | 3/10/1975 | 88 | 156 | 22 | 0 | 8 | 0 | 2 | 2 | .141 | .157 | .192 | .350 | 26 | 19 | 5 | 4 | 376 | 153 | 97 | 218 | 3.66 |
| Joe Medwick | 3/21/1975 | 1984 | 7635 | 2471 | 205 | 1383 | 42 | 437 | 551 | .324 | .362 | .505 | .867 | 0 | ||||||||
| Frank Metha | 3/2/1975 | 26 | 37 | 9 | 0 | 3 | 0 | 2 | 8 | .243 | .282 | .297 | .579 | 0 | ||||||||
| Whitey Ock | 3/18/1975 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0 | ||||||||
| Diamond Pipkins | 3/17/1975 | 36 | 65 | 23 | 0 | 9 | 0 | 0 | 0 | .354 | .354 | .415 | .769 | 10 | 9 | 1 | 0 | 139.1 | 77 | 48 | 63 | 4.97 |
| Elihu Roberts | 3//1975 | 25 | 72 | 15 | 0 | 5 | 2 | 11 | .208 | .321 | .222 | .544 | 0 | |||||||||
| Joe Royal | 3//1975 | 33 | 108 | 21 | 1 | 13 | 4 | 7 | 2 | .194 | .250 | .241 | .491 | 0 | 0 | 0 | 0 | 6.1 | 7 | 3 | 1 | 9.95 |
| John Shanks | 3/24/1975 | 9 | 24 | 6 | 0 | 2 | 1 | 1 | .250 | .280 | .250 | .530 | 0 | |||||||||
| Harley Young | 3/26/1975 | 14 | 22 | 3 | 0 | 0 | 0 | 1 | 12 | .136 | .174 | .182 | .356 | 0 | 3 | 0 | 0 | 75.2 | 22 | 14 | 29 | 2.62 |
Loading...