Barnstorming
Death Date Listing for 11/0/1973
| Player | Death | G | AB | H | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | W | L | SHO | SV | IP | ER | BB | SO | ERA |
| Gene Bailey | 11/14/1973 | 213 | 634 | 156 | 2 | 52 | 13 | 63 | 61 | .246 | .321 | .303 | .624 | 0 | ||||||||
| T. J. Brown | 11/22/1973 | 169 | 553 | 135 | 0 | 49 | 12 | 34 | 0 | .244 | .294 | .313 | .607 | 0 | ||||||||
| Bob Chipman | 11/8/1973 | 294 | 250 | 32 | 0 | 10 | 0 | 15 | 82 | .128 | .177 | .132 | .309 | 51 | 46 | 7 | 14 | 880.2 | 364 | 386 | 322 | 3.72 |
| Denver Grigsby | 11/10/1973 | 199 | 620 | 179 | 3 | 73 | 12 | 57 | 64 | .289 | .355 | .361 | .717 | 0 | ||||||||
| Tom Hamilton | 11/29/1973 | 67 | 66 | 13 | 0 | 6 | 0 | 8 | 12 | .197 | .284 | .242 | .526 | 0 | ||||||||
| Bruce Hitt | 11/10/1973 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9.00 |
| Bert Hogg | 11/5/1973 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | ||||||||
| Ed Holly | 11/27/1973 | 276 | 971 | 224 | 1 | 78 | 33 | 63 | 122 | .231 | .282 | .278 | .560 | 0 | ||||||||
| Monk Johnson | 11/14/1973 | 6 | 16 | 3 | 0 | 0 | 0 | 1 | .188 | .235 | .188 | .423 | 0 | |||||||||
| Tom Kane | 11/26/1973 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 | 0 | ||||||||
| Harry Kenyon | 11/3/1973 | 395 | 1233 | 343 | 9 | 167 | 44 | 78 | 1 | .278 | .330 | .376 | .705 | 31 | 33 | 3 | 2 | 589 | 333 | 210 | 231 | 5.09 |
| Alex Metzler | 11/30/1973 | 560 | 1968 | 561 | 9 | 207 | 46 | 260 | 144 | .285 | .374 | .384 | .757 | 0 | ||||||||
| Willie Mitchell | 11/23/1973 | 279 | 530 | 69 | 0 | 27 | 0 | 29 | 138 | .130 | .180 | .140 | .319 | 84 | 92 | 16 | 4 | 1632 | 522 | 605 | 921 | 2.88 |
| Nate Moreland | 11/27/1973 | 19 | 42 | 10 | 0 | 3 | 0 | 1 | 2 | .238 | .256 | .286 | .542 | 6 | 5 | 0 | 1 | 92.2 | 52 | 39 | 56 | 5.05 |
| Greasy Neale | 11/2/1973 | 768 | 2661 | 688 | 8 | 200 | 139 | 201 | 281 | .259 | .319 | .332 | .651 | 0 | ||||||||
| Joe Spruill | 11//1973 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 27.00 | |||||
| Phil Todt | 11/15/1973 | 957 | 3415 | 880 | 57 | 453 | 29 | 207 | 229 | .258 | .305 | .395 | .700 | 0 | ||||||||
| Red Wright | 11/30/1973 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
Loading...