Barnstorming
Player Birthday Listing for 0/0/1886
| Player | Birth | G | AB | H | HR | RBI | SB | BB | SO | BA | OBP | SLG | W | L | SHO | SV | IP | ER | BB | SO | ERA |
| Ody Abbott | 9/5/1886 | 22 | 70 | 13 | 0 | 6 | 3 | 6 | 20 | .186 | .250 | .243 | 0 | ||||||||
| Sled Allen | 8/23/1886 | 14 | 23 | 3 | 0 | 1 | 0 | 1 | 4 | .130 | .231 | .174 | 0 | ||||||||
| Wingo Anderson | 8/13/1886 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 17.1 | 9 | 17 | 11 | 4.67 |
| Art Bader | 9/21/1886 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 0 | ||||||||
| Home Run Baker | 3/13/1886 | 1575 | 5984 | 1838 | 96 | 987 | 235 | 473 | 344 | .307 | .363 | .442 | 0 | ||||||||
| Mike Balenti | 7/3/1886 | 78 | 219 | 40 | 0 | 11 | 6 | 6 | 33 | .183 | .208 | .228 | 0 | ||||||||
| Scotty Barr | 10/6/1886 | 41 | 107 | 12 | 0 | 2 | 2 | 14 | 22 | .112 | .228 | .140 | 0 | ||||||||
| Fred Beck | 11/17/1886 | 635 | 2130 | 536 | 33 | 251 | 31 | 122 | 233 | .252 | .301 | .360 | 0 | ||||||||
| Beals Becker | 7/5/1886 | 876 | 2764 | 763 | 45 | 292 | 129 | 241 | 347 | .276 | .335 | .397 | 0 | ||||||||
| Joe Benz | 1/21/1886 | 251 | 441 | 61 | 0 | 17 | 1 | 5 | 148 | .138 | .150 | .166 | 76 | 75 | 17 | 3 | 1359.2 | 367 | 334 | 539 | 2.43 |
| Joe Berger | 12/20/1886 | 127 | 371 | 71 | 2 | 23 | 7 | 49 | 37 | .191 | .289 | .248 | 0 | ||||||||
| Lena Blackburne | 10/23/1886 | 550 | 1807 | 387 | 4 | 139 | 54 | 162 | 182 | .214 | .284 | .268 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 |
| Pete Booker | //1886 | 151 | 527 | 150 | 0 | 59 | 5 | 33 | .285 | .333 | .336 | 0 | |||||||||
| Medric Boucher | 3/12/1886 | 17 | 17 | 5 | 0 | 2 | 0 | 1 | 1 | .294 | .333 | .471 | 0 | ||||||||
| Phil Bradley | 3/28/1886 | 117 | 432 | 100 | 1 | 43 | 38 | 40 | .231 | .305 | .285 | 0 | |||||||||
| Jack Bushelman | 8/29/1886 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .125 | .000 | 1 | 2 | 0 | 0 | 26.2 | 10 | 19 | 13 | 3.38 |
| Hank Butcher | 7/12/1886 | 64 | 215 | 48 | 2 | 21 | 10 | 17 | 38 | .223 | .283 | .340 | 0 | ||||||||
| Forrest Cady | 1/26/1886 | 355 | 901 | 216 | 1 | 74 | 4 | 66 | 107 | .240 | .297 | .320 | 0 | ||||||||
| Albin Carlstrom | 10/26/1886 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | 0 | ||||||||
| Les Channell | 3/3/1886 | 7 | 20 | 7 | 0 | 3 | 2 | 2 | 3 | .350 | .409 | .400 | 0 | ||||||||
| Larry Cheney | 5/2/1886 | 316 | 617 | 115 | 1 | 42 | 3 | 41 | 179 | .186 | .243 | .241 | 116 | 100 | 20 | 19 | 1881.1 | 564 | 733 | 926 | 2.70 |
| Bob Clemens | 8/9/1886 | 7 | 13 | 3 | 0 | 3 | 0 | 2 | 1 | .231 | .375 | .385 | 0 | ||||||||
| Clem Clemens | 11/2/1886 | 34 | 64 | 7 | 0 | 5 | 0 | 5 | 6 | .109 | .174 | .125 | 0 | ||||||||
| Ty Cobb | 12/18/1886 | 3035 | 11436 | 4189 | 117 | 1944 | 896 | 1249 | 680 | .366 | .433 | .512 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 3.60 |
| King Cole | 4/15/1886 | 130 | 249 | 43 | 0 | 16 | 2 | 7 | 80 | .173 | .202 | .217 | 56 | 27 | 9 | 2 | 730.2 | 253 | 331 | 298 | 3.12 |
| Cad Coles | 1/17/1886 | 78 | 194 | 49 | 1 | 25 | 6 | 5 | 30 | .253 | .271 | .335 | 0 | ||||||||
| Charles Conway | 4/28/1886 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 0 | ||||||||
| Doc Cook | 6/24/1886 | 288 | 1028 | 282 | 3 | 75 | 56 | 116 | 109 | .274 | .359 | .329 | 0 | ||||||||
| Harry Coveleski | 4/23/1886 | 198 | 418 | 79 | 0 | 28 | 0 | 15 | 134 | .189 | .219 | .227 | 81 | 55 | 13 | 9 | 1248 | 332 | 376 | 511 | 2.39 |
| Bill Crouch | 12/3/1886 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 8 | 3 | 7 | 2 | 3.38 |
| Bill Cunningham | 6/9/1886 | 123 | 432 | 90 | 4 | 59 | 16 | 34 | 109 | .208 | .271 | .301 | 0 | ||||||||
| Jim Curry | 3/10/1886 | 10 | 35 | 8 | 0 | 0 | 0 | 1 | 3 | .229 | .270 | .257 | 0 | ||||||||
| George Cutshaw | 7/29/1886 | 1516 | 5621 | 1487 | 25 | 653 | 271 | 300 | 242 | .265 | .305 | .344 | 0 | ||||||||
| Quack Davis | 10/7/1886 | 2 | 7 | 3 | 0 | 3 | 2 | 1 | .429 | .500 | .571 | 0 | |||||||||
| Wheezer Dell | 6/11/1886 | 92 | 126 | 15 | 0 | 12 | 0 | 5 | 42 | .119 | .165 | .135 | 19 | 23 | 6 | 3 | 430.1 | 122 | 171 | 198 | 2.55 |
| Claud Derrick | 6/11/1886 | 113 | 326 | 79 | 1 | 33 | 13 | 22 | 47 | .242 | .298 | .294 | 0 | ||||||||
| Ona Dodd | 10/14/1886 | 5 | 9 | 0 | 0 | 1 | 0 | 1 | 3 | .000 | .100 | .000 | 0 | ||||||||
| Jim Doyle | 12/21/1886 | 137 | 485 | 135 | 5 | 63 | 19 | 40 | 56 | .278 | .336 | .410 | 0 | ||||||||
| Larry Doyle | 7/31/1886 | 1766 | 6509 | 1887 | 74 | 793 | 298 | 625 | 378 | .290 | .357 | .408 | 0 | ||||||||
| Delos Drake | 12/3/1886 | 335 | 1172 | 308 | 5 | 119 | 43 | 71 | 130 | .263 | .308 | .354 | 0 | ||||||||
| Blaine Durbin | 9/10/1886 | 32 | 51 | 14 | 0 | 0 | 0 | 4 | 8 | .275 | .339 | .294 | 0 | 1 | 0 | 1 | 16.2 | 10 | 10 | 5 | 5.40 |
| Roy Ellam | 2/8/1886 | 36 | 98 | 14 | 1 | 6 | 3 | 24 | 22 | .143 | .323 | .224 | 0 | ||||||||
| John Emory | 1/27/1886 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1 | 1 | 0 | 0 | 22 | 5 | 4 | 7 | 2.05 | |
| Harry Fanwell | 10/16/1886 | 17 | 30 | 1 | 0 | 0 | 0 | 2 | 16 | .033 | .094 | .033 | 2 | 9 | 1 | 0 | 92 | 37 | 38 | 30 | 3.62 |
| Bob Fisher | 11/3/1886 | 503 | 1742 | 480 | 11 | 170 | 48 | 80 | 157 | .276 | .309 | .359 | 0 | ||||||||
| Bill Forman | 10/10/1886 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 0 | 2 | 0 | 0 | 11.2 | 7 | 7 | 2 | 5.40 |
| Del Gainer | 11/10/1886 | 548 | 1608 | 438 | 14 | 185 | 54 | 149 | 219 | .272 | .342 | .390 | 0 | ||||||||
| Judy Gans | 7/16/1886 | 343 | 1173 | 294 | 4 | 116 | 35 | 121 | 0 | .251 | .325 | .315 | 9 | 4 | 0 | 1 | 156.2 | 52 | 58 | 58 | 2.99 |
| Larry Gardner | 5/13/1886 | 1923 | 6688 | 1931 | 27 | 934 | 165 | 654 | 434 | .289 | .355 | .384 | 0 | ||||||||
| Dick Garrison | 5/28/1886 | 1 | 5 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 1 | 0 | 0 | 11 | 4 | 4 | 2 | 3.27 | ||
| Lefty George | 8/13/1886 | 55 | 92 | 14 | 0 | 1 | 0 | 4 | 16 | .152 | .188 | .228 | 7 | 21 | 2 | 0 | 243 | 104 | 98 | 74 | 3.85 |
| Bob Gilkerson | 2/10/1886 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | |||||||||
| Ralph Good | 4/25/1886 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 4 | 2.00 |
| Bert Graham | 4/3/1886 | 8 | 26 | 3 | 0 | 5 | 0 | 1 | 3 | .115 | .148 | .269 | 0 | ||||||||
| Jack Graney | 6/10/1886 | 1402 | 4705 | 1178 | 18 | 420 | 148 | 712 | 495 | .250 | .354 | .342 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 0 | 5.40 |
| Howie Gregory | 11/18/1886 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 7 | 4 | 4 | 1 | 5.14 |
| Hank Griffin | 7/11/1886 | 19 | 30 | 7 | 0 | 0 | 0 | 1 | 3 | .233 | .258 | .233 | 0 | 6 | 0 | 0 | 85.1 | 55 | 40 | 31 | 5.80 |
| Rip Hagerman | 6/20/1886 | 81 | 123 | 8 | 0 | 1 | 0 | 7 | 75 | .065 | .115 | .089 | 19 | 33 | 4 | 0 | 431.2 | 148 | 225 | 214 | 3.09 |
| Frank Harter | 9/19/1886 | 29 | 33 | 3 | 0 | 2 | 0 | 0 | 8 | .091 | .091 | .091 | 3 | 5 | 0 | 0 | 100.2 | 41 | 37 | 30 | 3.67 |
| Bob Higgins | 9/23/1886 | 13 | 35 | 5 | 0 | 2 | 1 | 1 | 4 | .143 | .167 | .143 | 0 | ||||||||
| Al Humphrey | 2/28/1886 | 8 | 27 | 5 | 0 | 0 | 0 | 3 | 7 | .185 | .267 | .185 | 0 | ||||||||
| Fred Hutchinson | 5/13/1886 | 212 | 712 | 174 | 10 | 87 | 11 | 62 | .244 | .308 | .340 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 0 | 20.25 | |
| Scotty Ingerton | 4/19/1886 | 136 | 521 | 130 | 5 | 61 | 6 | 39 | 68 | .250 | .304 | .340 | 0 | ||||||||
| Bert James | 7/7/1886 | 6 | 21 | 6 | 0 | 0 | 1 | 4 | 3 | .286 | .400 | .286 | 0 | ||||||||
| Hi Jasper | 5/24/1886 | 52 | 74 | 12 | 1 | 7 | 0 | 1 | 36 | .162 | .173 | .203 | 10 | 12 | 0 | 1 | 237.2 | 92 | 99 | 96 | 3.48 |
| George Johnson | 3/30/1886 | 111 | 224 | 27 | 3 | 15 | 3 | 16 | 100 | .121 | .189 | .183 | 40 | 43 | 9 | 2 | 688.1 | 226 | 192 | 304 | 2.95 |
| Herb Juul | 2/2/1886 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 4.50 |
| Al Kaiser | 8/3/1886 | 155 | 481 | 104 | 3 | 38 | 16 | 34 | 82 | .216 | .274 | .295 | 0 | ||||||||
| Al Kellogg | 9/9/1886 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | 0 | 2 | 0 | 0 | 17 | 11 | 9 | 8 | 5.82 |
| Billy Kelly | 5/1/1886 | 104 | 224 | 65 | 1 | 20 | 9 | 5 | 30 | .290 | .312 | .362 | 0 | ||||||||
| Joe Kelly | 9/23/1886 | 376 | 1341 | 300 | 6 | 117 | 66 | 80 | 143 | .224 | .272 | .298 | 0 | ||||||||
| Duke Kenworthy | 7/4/1886 | 285 | 989 | 301 | 18 | 146 | 61 | 67 | 84 | .304 | .360 | .473 | 0 | ||||||||
| Fred Kommers | 3/31/1886 | 132 | 441 | 120 | 4 | 64 | 8 | 41 | 72 | .272 | .340 | .388 | 0 | ||||||||
| Art Kores | 7/22/1886 | 60 | 201 | 47 | 1 | 22 | 6 | 21 | 13 | .234 | .306 | .313 | 0 | ||||||||
| Rube Kroh | 8/25/1886 | 36 | 72 | 13 | 0 | 1 | 2 | 5 | 24 | .181 | .234 | .181 | 14 | 9 | 3 | 0 | 216.1 | 53 | 67 | 92 | 2.20 |
| Ed Kusel | 2/15/1886 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | 0 | 3 | 0 | 0 | 24 | 19 | 1 | 2 | 7.13 |
| Ed Lafitte | 4/7/1886 | 108 | 245 | 54 | 2 | 23 | 0 | 6 | 39 | .220 | .239 | .290 | 37 | 35 | 1 | 5 | 646.2 | 240 | 262 | 262 | 3.34 |
| Sam Lanford | 1/8/1886 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 1 | 0 | 0 | 7 | 4 | 5 | 2 | 5.14 |
| George LeClair | 10/18/1886 | 55 | 71 | 9 | 0 | 0 | 0 | 1 | 12 | .127 | .139 | .155 | 7 | 12 | 2 | 2 | 236 | 88 | 61 | 91 | 3.36 |
| Clarence Lehr | 5/16/1886 | 23 | 27 | 4 | 0 | 2 | 0 | 0 | 7 | .148 | .148 | .148 | 0 | ||||||||
| William Linder | //1886 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 10.2 | 7 | 5 | 8 | 5.91 | |
| Fred Link | 3/11/1886 | 25 | 48 | 8 | 0 | 0 | 1 | 2 | 12 | .167 | .200 | .167 | 5 | 7 | 1 | 1 | 144.2 | 53 | 63 | 60 | 3.30 |
| Nick Maddox | 11/9/1886 | 94 | 209 | 51 | 0 | 18 | 3 | 19 | 32 | .244 | .310 | .321 | 43 | 20 | 9 | 1 | 605.1 | 154 | 170 | 193 | 2.29 |
| Alex Malloy | 10/31/1886 | 7 | 16 | 1 | 0 | 0 | 0 | 1 | 3 | .063 | .118 | .063 | 0 | 6 | 0 | 0 | 52.2 | 15 | 17 | 27 | 2.56 |
| Charlie Maloney | 5/22/1886 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.50 | |||
| Carl Manda | 11/16/1886 | 9 | 15 | 4 | 0 | 1 | 1 | 3 | 3 | .267 | .389 | .267 | 0 | ||||||||
| Vincent Maney | 10/14/1886 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .500 | .000 | 0 | ||||||||
| Hilario Manzano | //1886 | 10 | 37 | 8 | 0 | 4 | 0 | 3 | .216 | .275 | .270 | 0 | |||||||||
| Rube Marquard | 10/9/1886 | 536 | 1107 | 198 | 1 | 64 | 6 | 33 | 208 | .179 | .207 | .202 | 201 | 177 | 30 | 19 | 3306.2 | 1130 | 858 | 1593 | 3.08 |
| Henry Mathewson | 12/24/1886 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 2 | 11 | 6 | 14 | 2 | 4.91 |
| Bert Maxwell | 10/17/1886 | 21 | 40 | 3 | 0 | 0 | 0 | 3 | 11 | .075 | .140 | .075 | 4 | 7 | 1 | 1 | 123.1 | 57 | 42 | 35 | 4.16 |
| Jack McAdams | 12/17/1886 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 9.2 | 4 | 5 | 4 | 3.72 |
| Bill McCarthy | 2/14/1886 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | 0 | ||||||||
| Ed McDonald | 10/28/1886 | 176 | 634 | 155 | 3 | 55 | 33 | 110 | 130 | .244 | .362 | .334 | 0 | ||||||||
| Ed McDonough | 9/11/1886 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | 0 | ||||||||
| Marty McHale | 10/30/1886 | 65 | 107 | 15 | 0 | 3 | 1 | 13 | 27 | .140 | .240 | .159 | 12 | 30 | 1 | 1 | 358.1 | 142 | 81 | 131 | 3.57 |
| Bill McKechnie | 8/7/1886 | 846 | 2843 | 713 | 8 | 240 | 127 | 190 | 204 | .251 | .301 | .313 | 0 | ||||||||
| Henry McLaughlin | 8/24/1886 | 25 | 86 | 21 | 1 | 9 | 1 | 6 | .244 | .301 | .337 | 7 | 1 | 4 | 0 | 69 | 13 | 22 | 36 | 1.70 | |
| Doc McMahon | 12/19/1886 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 3 | 3.00 |
| Steve Melter | 1/2/1886 | 23 | 15 | 2 | 0 | 1 | 0 | 1 | 6 | .133 | .188 | .200 | 0 | 1 | 0 | 3 | 64.1 | 25 | 20 | 24 | 3.50 |
| Bill Merritt | 4/10/1886 | 32 | 92 | 18 | 0 | 5 | 5 | 5 | .196 | .237 | .239 | 6 | 9 | 1 | 0 | 124 | 53 | 56 | 56 | 3.85 | |
| Dots Miller | 9/9/1886 | 1589 | 5805 | 1526 | 32 | 715 | 177 | 391 | 503 | .263 | .314 | .357 | 0 | ||||||||
| Fred Miller | 6/28/1886 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 6 | .250 | .333 | .250 | 1 | 1 | 0 | 0 | 21 | 11 | 13 | 2 | 4.71 |
| Frank Miller | 5/13/1886 | 164 | 325 | 38 | 0 | 13 | 0 | 7 | 70 | .117 | .138 | .142 | 52 | 66 | 14 | 4 | 1010 | 338 | 254 | 359 | 3.01 |
| Hughie Miller | 12/22/1886 | 140 | 496 | 112 | 0 | 49 | 4 | 27 | 57 | .226 | .267 | .288 | 0 | ||||||||
| Hap Morse | 12/6/1886 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .111 | .000 | 0 | ||||||||
| Allie Moulton | 1/16/1886 | 4 | 15 | 1 | 0 | 1 | 0 | 4 | 2 | .067 | .263 | .067 | 0 | ||||||||
| Herbert Murphy | 12/18/1886 | 9 | 26 | 4 | 0 | 3 | 0 | 0 | 4 | .154 | .185 | .192 | 0 | ||||||||
| Bill Myers | 10/31/1886 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | .286 | .375 | .714 | 0 | |||||||||
| Red Nelson | 5/19/1886 | 39 | 66 | 12 | 1 | 5 | 0 | 4 | 19 | .182 | .229 | .258 | 10 | 12 | 1 | 1 | 188.1 | 95 | 85 | 68 | 4.54 |
| Al Nixon | 4/11/1886 | 422 | 1345 | 372 | 7 | 118 | 19 | 66 | 77 | .277 | .314 | .356 | 0 | ||||||||
| Billy Norman | 3/3/1886 | 13 | 28 | 1 | 0 | 0 | 0 | 2 | .036 | .100 | .036 | 2 | 8 | 1 | 0 | 79.1 | 30 | 17 | 41 | 3.40 | |
| Hub Northen | 8/16/1886 | 164 | 584 | 159 | 3 | 63 | 14 | 60 | 67 | .272 | .345 | .365 | 0 | ||||||||
| Bill Otey | 12/16/1886 | 24 | 34 | 7 | 0 | 1 | 0 | 0 | 11 | .206 | .229 | .265 | 1 | 5 | 0 | 0 | 100.2 | 56 | 25 | 33 | 5.01 |
| Harry Otis | 10/5/1886 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | .111 | .111 | .222 | 2 | 2 | 0 | 0 | 26.1 | 4 | 18 | 6 | 1.37 |
| Yip Owens | 1/25/1886 | 222 | 694 | 170 | 5 | 65 | 9 | 34 | 68 | .245 | .284 | .334 | 0 | ||||||||
| Eustaquio Pedroso | 9/20/1886 | 456 | 1527 | 380 | 7 | 216 | 30 | 138 | 3 | .249 | .317 | .337 | 49 | 61 | 6 | 1 | 1022 | 487 | 335 | 505 | 4.29 |
| Hank Perry | 7/28/1886 | 13 | 36 | 6 | 0 | 0 | 0 | 3 | 7 | .167 | .231 | .194 | 0 | ||||||||
| Monty Pfyl | 5/11/1886 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Cy Pieh | 9/29/1886 | 44 | 51 | 5 | 0 | 7 | 0 | 2 | 21 | .098 | .132 | .137 | 9 | 9 | 2 | 0 | 166.2 | 70 | 75 | 76 | 3.78 |
| Billy Purtell | 1/6/1886 | 335 | 1124 | 255 | 2 | 104 | 24 | 63 | 92 | .227 | .275 | .275 | 0 | ||||||||
| Farmer Ray | 9/17/1886 | 21 | 40 | 7 | 0 | 1 | 0 | 5 | 13 | .175 | .267 | .175 | 4 | 10 | 0 | 0 | 140.2 | 56 | 49 | 35 | 3.58 |
| Alex Remneas | 2/21/1886 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 7.2 | 6 | 3 | 5 | 7.04 |
| Joe Riggert | 12/11/1886 | 174 | 558 | 134 | 8 | 44 | 20 | 46 | 92 | .240 | .305 | .366 | 0 | ||||||||
| Jim Riley | 11/10/1886 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 0 | ||||||||
| Ray Rolling | 9/8/1886 | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 5 | .200 | .200 | .200 | 0 | ||||||||
| Jack Rowan | 6/16/1886 | 119 | 199 | 30 | 0 | 13 | 2 | 24 | 76 | .151 | .246 | .176 | 31 | 40 | 5 | 3 | 670.2 | 229 | 272 | 267 | 3.07 |
| Jim Rutherford | 9/26/1886 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | ||||||||
| Bobby Schang | 12/7/1886 | 82 | 186 | 35 | 0 | 6 | 3 | 18 | 47 | .188 | .263 | .269 | 0 | ||||||||
| Bill Schardt | 1/20/1886 | 46 | 65 | 10 | 0 | 2 | 0 | 3 | 13 | .154 | .203 | .200 | 5 | 16 | 1 | 5 | 216 | 88 | 97 | 84 | 3.67 |
| Lou Schettler | 6/12/1886 | 27 | 41 | 7 | 0 | 1 | 1 | 1 | 11 | .171 | .209 | .171 | 2 | 6 | 0 | 1 | 107 | 38 | 51 | 62 | 3.20 |
| Charles Schmidt | 7/19/1886 | 297 | 1075 | 292 | 4 | 145 | 18 | 81 | 119 | .272 | .335 | .358 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 7.20 |
| Cy Slapnicka | 3/23/1886 | 10 | 23 | 3 | 0 | 2 | 0 | 1 | 8 | .130 | .200 | .130 | 1 | 6 | 0 | 1 | 73.1 | 35 | 29 | 13 | 4.30 |
| William Sloan | 9/27/1886 | 4 | 16 | 5 | 1 | 2 | 0 | 1 | .313 | .353 | .500 | 0 | 0 | 0 | 0 | 6.1 | 0 | 2 | 0 | 0.00 | |
| Wib Smith | 8/30/1886 | 17 | 42 | 8 | 0 | 2 | 0 | 0 | 7 | .190 | .190 | .190 | 0 | ||||||||
| Jack Snyder | 10/6/1886 | 7 | 11 | 3 | 0 | 1 | 0 | 0 | 2 | .273 | .273 | .273 | 0 | ||||||||
| Rudy Sommers | 10/30/1886 | 33 | 27 | 7 | 0 | 1 | 0 | 4 | 1 | .259 | .375 | .370 | 2 | 8 | 0 | 2 | 101 | 54 | 53 | 44 | 4.81 |
| Clyde Southwick | 11/3/1886 | 4 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | .250 | .308 | .250 | 0 | ||||||||
| Kid Speer | 6/16/1886 | 13 | 25 | 3 | 0 | 2 | 0 | 2 | 6 | .120 | .185 | .160 | 4 | 4 | 0 | 1 | 76.1 | 24 | 13 | 12 | 2.83 |
| Bill Steele | 10/5/1886 | 130 | 231 | 47 | 0 | 30 | 0 | 24 | 47 | .203 | .281 | .273 | 37 | 43 | 1 | 7 | 676.2 | 302 | 235 | 236 | 4.02 |
| Dwight Stone | 8/2/1886 | 57 | 91 | 16 | 1 | 6 | 0 | 3 | 15 | .176 | .202 | .220 | 10 | 20 | 1 | 0 | 277.2 | 126 | 123 | 125 | 4.08 |
| Bill Sweeney | 3/6/1886 | 1039 | 3692 | 1004 | 11 | 389 | 172 | 423 | 215 | .272 | .349 | .344 | 0 | ||||||||
| George Textor | 12/27/1886 | 25 | 63 | 12 | 0 | 4 | 0 | 2 | 9 | .190 | .239 | .190 | 0 | ||||||||
| Jules Thomas | 12/13/1886 | 362 | 1410 | 456 | 26 | 261 | 56 | 111 | 2 | .323 | .377 | .463 | 2 | 1 | 0 | 0 | 29.2 | 18 | 18 | 8 | 5.46 |
| Bert Tooley | 8/30/1886 | 196 | 698 | 151 | 3 | 66 | 30 | 72 | 84 | .216 | .291 | .277 | 0 | ||||||||
| Maury Uhler | 12/14/1886 | 46 | 56 | 12 | 0 | 3 | 4 | 5 | 11 | .214 | .279 | .250 | 0 | ||||||||
| Lee Wade | //1886 | 75 | 214 | 41 | 1 | 17 | 0 | 13 | .192 | .241 | .243 | 25 | 27 | 3 | 0 | 473 | 198 | 115 | 222 | 3.77 | |
| Jimmy Walsh | 3/25/1886 | 502 | 1571 | 447 | 25 | 212 | 45 | 101 | 197 | .285 | .332 | .404 | 0 | 1 | 0 | 0 | 2.2 | 4 | 1 | 1 | 13.50 |
| Joe Walsh | 10/14/1886 | 5 | 13 | 4 | 0 | 2 | 0 | 0 | 2 | .308 | .308 | .462 | 0 | ||||||||
| Clyde Wares | 5/23/1886 | 92 | 250 | 55 | 0 | 24 | 12 | 29 | 38 | .220 | .301 | .276 | 0 | ||||||||
| Orlie Weaver | 6/4/1886 | 40 | 71 | 8 | 0 | 1 | 0 | 4 | 18 | .113 | .160 | .127 | 6 | 15 | 1 | 0 | 196.2 | 110 | 116 | 92 | 5.03 |
| Joe Williams | 4/6/1886 | 256 | 728 | 216 | 15 | 121 | 13 | 60 | 3 | .297 | .353 | .418 | 109 | 59 | 14 | 5 | 1517 | 433 | 339 | 1033 | 2.57 |
| Roy Witherup | 7/26/1886 | 26 | 52 | 6 | 0 | 2 | 0 | 0 | 13 | .115 | .115 | .115 | 3 | 12 | 0 | 0 | 162.1 | 80 | 47 | 71 | 4.44 |
| Gene Woodburn | 8/20/1886 | 31 | 19 | 1 | 0 | 4 | 0 | 6 | 12 | .053 | .280 | .053 | 2 | 9 | 0 | 0 | 86.2 | 53 | 82 | 48 | 5.50 |
| George Yantz | 7/27/1886 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | ||||||||
| Herman Young | 4/14/1886 | 9 | 25 | 6 | 0 | 0 | 0 | 0 | 3 | .240 | .269 | .240 | 0 |
Loading...