David Justice
David Christopher Justice Born: 4/14/1966 in Cincinnati, OH USA
Weight: 195 lb.      Height: 6'3"
Bats: L                 Throws: L
College: Thomas More
Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
1989 | 23 | ATL | NL | 16 | 51 | 7 | 12 | 3 | 0 | 1 | 3 | 2 | 1 | 3 | 9 | 1 | 1 | 1 | 0 | 1 | .235 | .291 | .353 | .644 |
1990 | 24 | ATL | NL | 127 | 439 | 76 | 124 | 23 | 2 | 28 | 78 | 11 | 6 | 64 | 92 | 4 | 0 | 0 | 1 | 2 | .282 | .373 | .535 | .908 |
1991 | 25 | ATL | NL | 109 | 396 | 67 | 109 | 25 | 1 | 21 | 87 | 8 | 8 | 65 | 81 | 9 | 3 | 0 | 5 | 4 | .275 | .377 | .503 | .880 |
1992 | 26 | ATL | NL | 144 | 484 | 78 | 124 | 19 | 5 | 21 | 72 | 2 | 4 | 79 | 85 | 8 | 2 | 0 | 6 | 1 | .256 | .359 | .446 | .805 |
1993 | 27 | ATL | NL | 157 | 585 | 90 | 158 | 15 | 4 | 40 | 120 | 3 | 5 | 78 | 90 | 12 | 3 | 0 | 4 | 9 | .270 | .357 | .515 | .871 |
1994 | 28 | ATL | NL | 104 | 352 | 61 | 110 | 16 | 2 | 19 | 59 | 2 | 4 | 69 | 45 | 5 | 2 | 0 | 1 | 8 | .313 | .427 | .531 | .958 |
1995 | 29 | ATL | NL | 120 | 411 | 73 | 104 | 17 | 2 | 24 | 78 | 4 | 2 | 73 | 68 | 5 | 2 | 0 | 5 | 5 | .253 | .365 | .479 | .844 |
1996 | 30 | ATL | NL | 40 | 140 | 23 | 45 | 9 | 0 | 6 | 25 | 1 | 1 | 21 | 22 | 1 | 1 | 0 | 2 | 5 | .321 | .409 | .514 | .923 |
1997 | 31 | CLE | AL | 139 | 495 | 84 | 163 | 31 | 1 | 33 | 101 | 3 | 5 | 80 | 79 | 11 | 0 | 0 | 7 | 12 | .329 | .418 | .596 | 1.013 |
1998 | 32 | CLE | AL | 146 | 540 | 94 | 151 | 39 | 2 | 21 | 88 | 9 | 3 | 76 | 98 | 7 | 0 | 0 | 9 | 9 | .280 | .363 | .476 | .839 |
1999 | 33 | CLE | AL | 133 | 429 | 75 | 123 | 18 | 0 | 21 | 88 | 1 | 3 | 94 | 90 | 11 | 2 | 0 | 5 | 14 | .287 | .413 | .476 | .889 |
2000 | 34 | CLE | AL | 68 | 249 | 46 | 66 | 14 | 1 | 21 | 58 | 1 | 1 | 38 | 49 | 2 | 0 | 0 | 1 | 7 | .265 | .361 | .582 | .943 |
2000 | 34 | NYA | AL | 78 | 275 | 43 | 84 | 17 | 0 | 20 | 60 | 1 | 0 | 39 | 42 | 1 | 1 | 0 | 2 | 6 | .305 | .391 | .585 | .977 |
2001 | 35 | NYA | AL | 111 | 381 | 58 | 92 | 16 | 1 | 18 | 51 | 1 | 2 | 54 | 83 | 5 | 0 | 0 | 4 | 6 | .241 | .333 | .430 | .763 |
2002 | 36 | OAK | AL | 118 | 398 | 54 | 106 | 18 | 3 | 11 | 49 | 4 | 1 | 70 | 66 | 3 | 1 | 0 | 2 | 12 | .266 | .376 | .410 | .785 |
14 Seasons | 1610 | 5625 | 929 | 1571 | 280 | 24 | 305 | 1017 | 53 | 46 | 903 | 999 | 85 | 18 | 1 | 54 | 101 | .279 | .378 | .500 | .878 |
Post Season
Year | Age | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | DP | BA | OBP | SLG | OPS |
1991 | 25 | ATL | WS | 7 | 27 | 5 | 7 | 0 | 0 | 2 | 6 | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 259 | .375 | .481 | .856 |
1991 | 25 | ATL | NLCS | 7 | 25 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 200 | .286 | .360 | .646 |
1992 | 26 | ATL | WS | 6 | 19 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 158 | .360 | .316 | .676 |
1992 | 26 | ATL | NLCS | 7 | 25 | 5 | 7 | 1 | 0 | 2 | 6 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 280 | .419 | .560 | .979 |
1993 | 27 | ATL | NLCS | 6 | 21 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 143 | .231 | .190 | .421 |
1995 | 29 | ATL | NLDS1 | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 231 | .444 | .231 | .675 |
1995 | 29 | ATL | NLCS | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 273 | .385 | .273 | .657 |
1995 | 29 | ATL | WS | 6 | 20 | 3 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | .400 | .450 | .850 |
1997 | 31 | CLE | ALDS1 | 5 | 19 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 263 | .333 | .526 | .860 |
1997 | 31 | CLE | ALCS | 6 | 21 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 333 | .417 | .381 | .798 |
1997 | 31 | CLE | WS | 7 | 27 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 185 | .333 | .185 | .519 |
1998 | 32 | CLE | ALDS1 | 4 | 16 | 2 | 5 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 313 | .294 | .750 | 1.044 |
1998 | 32 | CLE | ALCS | 6 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 158 | .304 | .316 | .620 |
1999 | 33 | CLE | ALDS1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .182 | .000 | .182 |
2000 | 34 | NYA | ALCS | 6 | 26 | 4 | 6 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 231 | .286 | .538 | .824 |
2000 | 34 | NYA | WS | 5 | 19 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 158 | .333 | .263 | .596 |
2000 | 34 | NYA | ALDS1 | 5 | 18 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 222 | .333 | .389 | .722 |
2001 | 35 | NYA | ALCS | 5 | 18 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 278 | .409 | .333 | .742 |
2001 | 35 | NYA | WS | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 167 | .231 | .167 | .397 |
2001 | 35 | NYA | ALDS2 | 4 | 13 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 231 | .333 | .615 | .949 |
2002 | 36 | OAK | ALDS2 | 5 | 21 | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 238 | .238 | .381 | .619 |
10 Post Seasons | 112 | 398 | 55 | 89 | 17 | 2 | 14 | 63 | 3 | 2 | 64 | 79 | 7 | 5 | 0 | 4 | 7 | .224 | .335 | .382 | .717 |
Year | Age | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
Post Season
Year | Age | Team | Round | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | IBB | WP | HBP | BK | BFP | GF | R |
Year | Age | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
1989 | 23 | ATL | NL | LF | 3 | 2 | 18 | 5 | 0 | 0 | 0 | 1.000 | |
1989 | 23 | ATL | NL | OF | 16 | 14 | 132.2 | 24 | 0 | 0 | 0 | 1.000 | |
1989 | 23 | ATL | NL | RF | 13 | 12 | 114.2 | 20 | 0 | 0 | 0 | 1.000 | |
1990 | 24 | ATL | NL | 1B | 69 | 60 | 535.2 | 488 | 38 | 10 | 43 | 0.981 | |
1990 | 24 | ATL | NL | LF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
1990 | 24 | ATL | NL | OF | 61 | 57 | 510.2 | 116 | 4 | 4 | 1 | 0.968 | |
1990 | 24 | ATL | NL | RF | 60 | 57 | 508.2 | 118 | 4 | 4 | 1 | 0.968 | |
1991 | 25 | ATL | NL | OF | 106 | 106 | 957.1 | 204 | 9 | 7 | 0 | 0.968 | |
1991 | 25 | ATL | NL | RF | 106 | 106 | 957.1 | 205 | 9 | 7 | 0 | 0.968 | |
1992 | 26 | ATL | NL | OF | 140 | 134 | 1198.1 | 313 | 8 | 8 | 2 | 0.976 | |
1992 | 26 | ATL | NL | RF | 140 | 134 | 1198.1 | 313 | 8 | 8 | 2 | 0.976 | |
1993 | 27 | ATL | NL | OF | 157 | 157 | 1394.1 | 323 | 9 | 5 | 2 | 0.985 | |
1993 | 27 | ATL | NL | RF | 157 | 157 | 1394.1 | 327 | 9 | 5 | 2 | 0.985 | |
1994 | 28 | ATL | NL | OF | 102 | 102 | 879 | 192 | 6 | 11 | 0 | 0.947 | |
1994 | 28 | ATL | NL | RF | 102 | 102 | 879 | 194 | 6 | 11 | 0 | 0.948 | |
1995 | 29 | ATL | NL | OF | 120 | 120 | 1035.1 | 233 | 8 | 4 | 0 | 0.984 | |
1995 | 29 | ATL | NL | RF | 120 | 120 | 1035.1 | 232 | 8 | 4 | 0 | 0.984 | |
1996 | 30 | ATL | NL | OF | 40 | 40 | 347 | 88 | 3 | 0 | 1 | 1.000 | |
1996 | 30 | ATL | NL | RF | 40 | 40 | 347 | 88 | 3 | 0 | 1 | 1.000 | |
1997 | 31 | CLE | AL | DH | 61 | 0 | |||||||
1997 | 31 | CLE | AL | LF | 74 | 73 | 622.1 | 115 | 2 | 2 | 0 | 0.983 | |
1997 | 31 | CLE | AL | OF | 78 | 76 | 649.1 | 118 | 3 | 2 | 0 | 0.984 | |
1997 | 31 | CLE | AL | RF | 5 | 3 | 27 | 5 | 1 | 0 | 0 | 1.000 | |
1998 | 32 | CLE | AL | DH | 123 | 0 | |||||||
1998 | 32 | CLE | AL | LF | 19 | 18 | 149 | 32 | 0 | 0 | 0 | 1.000 | |
1998 | 32 | CLE | AL | OF | 21 | 20 | 167 | 38 | 0 | 0 | 0 | 1.000 | |
1998 | 32 | CLE | AL | RF | 2 | 2 | 18 | 5 | 0 | 0 | 0 | 1.000 | |
1999 | 33 | CLE | AL | DH | 36 | 0 | |||||||
1999 | 33 | CLE | AL | LF | 79 | 76 | 673.2 | 126 | 7 | 3 | 3 | 0.978 | |
1999 | 33 | CLE | AL | OF | 93 | 88 | 797.2 | 161 | 7 | 4 | 3 | 0.977 | |
1999 | 33 | CLE | AL | RF | 15 | 12 | 124 | 35 | 0 | 1 | 0 | 0.972 | |
2000 | 34 | NYA | AL | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2000 | 34 | CLE | AL | CF | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 1.000 | |
2000 | 34 | CLE | AL | DH | 20 | 0 | |||||||
2000 | 34 | NYA | AL | DH | 18 | 0 | |||||||
2000 | 34 | CLE | AL | LF | 25 | 24 | 209.2 | 38 | 1 | 0 | 1 | 1.000 | |
2000 | 34 | NYA | AL | LF | 43 | 41 | 326.2 | 81 | 5 | 2 | 0 | 0.977 | |
2000 | 34 | CLE | AL | OF | 47 | 46 | 402 | 84 | 2 | 2 | 1 | 0.977 | |
2000 | 34 | NYA | AL | OF | 60 | 57 | 476 | 127 | 7 | 2 | 1 | 0.985 | |
2000 | 34 | NYA | AL | RF | 25 | 16 | 148.1 | 46 | 1 | 0 | 1 | 1.000 | |
2000 | 34 | CLE | AL | RF | 23 | 22 | 188.1 | 43 | 1 | 2 | 0 | 0.957 | |
2001 | 35 | NYA | AL | DH | 85 | 0 | |||||||
2001 | 35 | NYA | AL | LF | 16 | 14 | 122.1 | 36 | 4 | 1 | 1 | 0.976 | |
2001 | 35 | NYA | AL | OF | 25 | 22 | 189.1 | 49 | 4 | 1 | 1 | 0.981 | |
2001 | 35 | NYA | AL | RF | 11 | 8 | 67 | 13 | 0 | 0 | 0 | 1.000 | |
2002 | 36 | OAK | AL | DH | 36 | 0 | |||||||
2002 | 36 | OAK | AL | LF | 53 | 49 | 390.2 | 75 | 3 | 2 | 0 | 0.975 | |
2002 | 36 | OAK | AL | OF | 75 | 72 | 585.2 | 125 | 3 | 2 | 0 | 0.985 | |
2002 | 36 | OAK | AL | RF | 23 | 23 | 195 | 50 | 0 | 0 | 0 | 1.000 | |
14 Seasons | 2747 | 2282 | 19979 | 4888 | 183 | 114 | 67 | 0.978 |
Post Season
Year | Age | Team | Round | Pos | G | GS | Inn | PO | A | E | DP | PB | FP |
1991 | 25 | ATL | WS | RF | 7 | 7 | 65.1 | 21 | 1 | 1 | 0 | 0.957 | |
1991 | 25 | ATL | NLCS | RF | 7 | 7 | 63 | 17 | 0 | 1 | 0 | 0.944 | |
1992 | 26 | ATL | WS | RF | 6 | 6 | 54.1 | 15 | 0 | 1 | 0 | 0.938 | |
1992 | 26 | ATL | NLCS | RF | 7 | 7 | 61 | 19 | 3 | 0 | 0 | 1.000 | |
1993 | 27 | ATL | NLCS | RF | 6 | 6 | 53.1 | 14 | 0 | 1 | 0 | 0.933 | |
1995 | 29 | ATL | WS | RF | 6 | 6 | 52.2 | 16 | 0 | 0 | 0 | 1.000 | |
1995 | 29 | ATL | NLDS1 | RF | 4 | 4 | 37 | 6 | 0 | 1 | 0 | 0.857 | |
1995 | 29 | ATL | NLCS | RF | 3 | 3 | 27 | 4 | 0 | 0 | 0 | 1.000 | |
1997 | 31 | CLE | WS | LF | 4 | 4 | 36.2 | 9 | 0 | 0 | 0 | 1.000 | |
1998 | 32 | CLE | ALDS1 | LF | 2 | 2 | 18 | 5 | 1 | 0 | 0 | 1.000 | |
1998 | 32 | CLE | ALCS | LF | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 1.000 | |
1999 | 33 | CLE | ALDS1 | LF | 3 | 3 | 26 | 7 | 2 | 0 | 1 | 1.000 | |
2000 | 34 | NYA | WS | LF | 5 | 5 | 42 | 8 | 1 | 0 | 0 | 1.000 | |
2000 | 34 | NYA | ALDS1 | LF | 5 | 5 | 40 | 10 | 0 | 0 | 0 | 1.000 | |
2000 | 34 | NYA | ALCS | LF | 6 | 6 | 46 | 9 | 0 | 0 | 0 | 1.000 | |
2000 | 34 | NYA | ALCS | RF | 2 | 0 | 3 | 0 | 0 | 0 | 0 | ||
2001 | 35 | NYA | WS | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2001 | 35 | NYA | WS | RF | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 0.500 | |
2001 | 35 | NYA | ALDS2 | RF | 2 | 2 | 18 | 4 | 0 | 0 | 0 | 1.000 | |
2002 | 36 | OAK | ALDS2 | LF | 5 | 5 | 42 | 4 | 1 | 0 | 0 | 1.000 | |
10 Post Seasons | 85 | 80 | 704.1 | 172 | 9 | 6 | 1 | 0.968 |
Year | Age | Team | League | Salary |
1991 | 25 | ATL | NL | $296,000 |
1992 | 26 | ATL | NL | $555,000 |
1993 | 27 | ATL | NL | $1,875,000 |
1994 | 28 | ATL | NL | $3,200,000 |
1995 | 29 | ATL | NL | $5,200,000 |
1996 | 30 | ATL | NL | $6,200,000 |
1997 | 31 | CLE | AL | $6,300,000 |
1998 | 32 | CLE | AL | $6,500,000 |
1999 | 33 | CLE | AL | $7,000,000 |
2000 | 34 | CLE | AL | $7,000,000 |
2001 | 35 | NYA | AL | $7,800,000 |
2002 | 36 | OAK | AL | $7,000,000 |
Total for 12 Records | $58,926,000 | |||
Average for 12 Records | $4,910,500 |
Year | Age | League | Award |
1990 | 24 | NL | Rookie of the Year |
1993 | 27 | NL | Silver Slugger - OF |
1997 | 31 | AL | Silver Slugger - OF |
2000 | 34 | AL | ALCS MVP |
Year | Age | Voters | Ballots | Required | Votes | Pct. | Inducted | Category |
2008 | 42 | BBWAA | 543 | 408 | 1.0 | 0.00184 | N | Player |
Year | Age | Team | Lg | Div | # | G | W | L | Pct. | Div Rank | Ply/Mgr |
Player Discussion
Topic | Replies | Author | Last Post |
No topics exist |
Start new topic (You must be logged in)
Click here to log in
Loading